| Palliative Care Education Calendar | ||||||||||||||||
|
|
|
|
|
| May 2012 | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 [18] | Apr | 1 | May | 2 | 3 | 4 | 5 | 6 | |||||||
|   |   |   |   |   |   |   | |||||||||
| 7 [19] | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||
|   |   |   |   |   |   |   | |||||||||
| 14 [20] | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||
|   |   |   |   |
|
|
  | |||||||||
| 21 [21] | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||
|   |   |   |   |   |   |   | |||||||||
| 28 [22] | 29 | 30 | 31 | 1 | Jun | 2 | 3 | ||||||||
|   |   |   |   |   |   |   | |||||||||
| www.health.qld.gov.au/cpcre |
Calendars Net |